This is what a renewal gap audit looks like for a 340-policy independent P&C agency. We built it from a standard AMS export. Your results take 60 seconds.
See the audit| Segment | Count | Premium at Risk |
|---|---|---|
| Personal Auto | 34 | $61,200 |
| Homeowners | 28 | $74,400 |
| Commercial Property | 14 | $58,900 |
| Business Owner Policy | 8 | $12,800 |
| Umbrella | 3 | $7,000 |
| Total | 87 | $214,300 |
Send us your 90-day renewal export and we will run your audit within 24 hours. No commitment. No pitch until you have seen the numbers.
Your data is used only to generate your audit and is not stored or shared. We sign an NDA before you send anything.